
| Enclosure Color | Black |
| Touch Technology & Capacity | PCAP (TouchPro™ Projected Capacitive) - 10 Touch |
| Processor | Qualcomm® Snapdragon™ ARM A15, quad-core 1.7GHz |
| Memory (RAM) | 2GB DDR3 RAM, 16GB EMMC Flash |
| OS | No OS |
| Diagonal Size | 15.6'' diagonal, Active matrix TFT LCD (LED) |
| Aspect Ratio | 16:9 |
| Active Area (mm) | 13.5" x 7.6" / 344.16mm x 193.59mm |
| Resolution | Full HD 1920 x 1080 |
| Number of Colors | 262 |
| Brightness (typical) | LCD Panel: 300 nits |
| PCAP: 255 nits | |
| Response Time-total (typical) | 35 msec |
| Contrast Ratio | 700:1 |
| Viewing Angle | Horizontal: ±80° or 160° total / Vertical: ±80° or 160° total |
| Cellular | Cellular antennas included in the unit |
| 3G/4G Module (available separately) | |
| I/O Ports | Micro HDMI output |
| Microphone | |
| Micro SD slot | |
| 3G/4G LTE (Micro SIM card holder) | |
| Audio output | |
| Gigabit Ethernet | |
| GPIO support | |
| USB stick support (E211544) | |
| AV Capability | Front-facing HD webcam |
| Integrated Earphone Out with Microphone input | |
| Stereo speakers | |
| Ethernet Port | 1x RJ45 |
| Wireless | WiFi 802.11 b/g/n |
| Bluetooth | BT 4.0 (BLE) |
| Audio Ports | Integrated Earphone Out with Microphone input |
| Speakers | Two 2W internal speakers |
| Power Supply | power adapter (included) |
| Input Voltage | 110 - 240 VAC |
| Power Consumption (Typical) | ON: 16.5W |
| SLEEP: 4.0W | |
| OFF: 0.2W | |
| Dimensions | 15.2" x 9.7" x 1.1" / 386.7mm x 248.13mm x 30mm |
| Shipping Box Dimensions | 18.2" x 12.9" x 6.6" / 463mm x 328mm x 170 mm |
| Weight (Unpackaged) | 2.8 lbs / 1.3kg |
| Weight (Packaged) | 6.8 lbs / 3.1kg |
| Operating Temperature | 0°C to 40°C / 32°F to 104°F |
| Storage Temperature | -20°C to 50°C / -4°F to 122°F |
| Humidity | Operating: 20% to 80% |
| Storage: 5% to 95% | |
| Regulatory approvals and declarations | Wi-Fi only Models: UL, cUL, FCC, IC, CB, CE, CCC, SRRC, VCCI, MIC, RCM, EAC |
| Cellular Models: UL, FCC, CB, CE, PTCRB, GCF | |
| Real-Time Clock | Replaceable lithium-ion battery for clock |
| MTBF | 50,000 hours demonstrated |
| Warranty | 2-year |
| Upgrade Options | 320GB 5400 rpm Hard Disk Drive (HDD) |
| Replacement DC Power Supply | Power Adapter, I-Series (Android), 19V/65W - Elo p/n: E511842 |
| Optional Peripherals | Magnetic Stripe Reader (MSR) – Elo P/N: E001002 |
| NFC/RFID Reader – Elo P/N: E001004 | |
| Barcode Reader (BCR) – Elo P/N: E093433 | |
| GPIO Cable - Elo P/N: E211544 | |
| Stands, Mounts & Kits | Tabletop Stand for 15'' I-Series - Elo P/N: E044162 |
| Tabletop Flip Stand for 10'' & 15'' I-Series - Elo P/N: E924077 | |
| Floor Stand for 10/15/22” I-Series - Elo P/N: E048069 | |
| Wall Mount Bracket for 15'' & 22'' I-Series - Elo P/N: E160680 | |
| Pole Mount – 12 inch - Elo p/n: E047663 | |
| Pole Mount – 18 inch - Elo p/n: E047864 |